En 2030, la Lune est pleine 12 fois. Dates et heures de Paris.
| Mois | Nouvelle lune | Premier quartier | Pleine lune | Dernier quartier |
|---|---|---|---|---|
| Janvier | vendredi 4 03h50 | vendredi 11 15h06 | samedi 19 16h54 | samedi 26 19h14 |
| Février | samedi 2 17h08 | dimanche 10 12h50 | lundi 18 07h20 | lundi 25 02h58 |
| Mars | lundi 4 07h35 | mardi 12 09h48 | mardi 19 18h57 | mardi 26 10h51 |
| Avril | mercredi 3 00h03 | jeudi 11 04h57 | jeudi 18 05h20 | mercredi 24 20h39 |
| Mai | jeudi 2 16h12 | vendredi 10 19h12 | vendredi 17 13h19 | vendredi 24 06h57 |
| Juin | samedi 1er 08h22 dimanche 30 23h35 | dimanche 9 05h36 | samedi 15 20h41 | samedi 22 19h20 |
| Juillet | mardi 30 13h11 | lundi 8 13h02 | lundi 15 04h12 | lundi 22 10h08 |
| Août | jeudi 29 01h07 | mardi 6 18h43 | mardi 13 12h44 | mercredi 21 03h15 |
| Septembre | vendredi 27 11h55 | mercredi 4 23h56 | mercredi 11 23h18 | jeudi 19 21h57 |
| Octobre | samedi 26 22h17 | vendredi 4 05h56 | vendredi 11 12h47 | samedi 19 16h50 |
| Novembre | lundi 25 07h46 | samedi 2 12h56 | dimanche 10 04h30 | lundi 18 09h32 |
| Décembre | mardi 24 18h32 | dimanche 1er 23h57 mardi 31 14h36 | lundi 9 23h41 | mercredi 18 01h01 |
Calcul astronomique (bibliothèque astronomy-engine), heure légale de Paris. Comprendre les phases de la lune · Les saisons 2030